Licensed to Jefferson City Area YMCA    Hy-Tek's Meet Manager 1/5/2008 06:13 PM
                    Capital City YMCA Pentathlon - 1/5/2008                    
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: ! 29.31    1/6/2007 Kaylee Beck, JCAY                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Beck, Kaylee               6 Barracudas-MV          24.45      22.84! 
  2 Goff, MJ                   6 Blue Marlins-MV        27.00      25.83! 
  3 Higgins, Bailey            6 Barracudas-MV          35.70      35.33  
  4 Fischer, Glorie            5 YOSI-OZ                   NT      38.28  
  5 Beck, Cassie               5 Barracudas-MV             NT      38.55  
  6 Wilcoxson, Abby            6 HHST-OZ                   NT      51.49  
 -- Prenger, Kenzie            6 HHST-OZ                   NT         DQ  
 -- Fitzsimmons, Jenna         5 YOSI-OZ                   NT         DQ  
 
Event 2  Boys 6 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: ! 26.57    1/6/2007 Gary Spencer, YOSI                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bennett, Preston           6 HHST-OZ                34.37      24.64! 
  2 Brown, Trey                6 Manta Rays-MV             NT      32.26  
  3 Yan, Brandon               6 EDWY-OZ                37.89      42.74  
 -- Spencer, Calvin            5 YOSI-OZ                   NT         DQ  
 -- Beam, Griffin              6 EDWY-OZ                43.65         DQ  
 -- Tarvin, Ian                6 HHST-OZ                   NT         DQ  
 
Event 3  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: ! 15.94    1/8/2005 Madeleine Wilmsen, WCFY                      
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Newman, Zayn               8 Mexico Marlins-MV      17.48      16.65  
  2 Richards, Alexandra        8 Wavemakers-OZ          17.31      16.80  
  3 Barnhart, Sierra           8 Barracudas-MV          17.42      16.81  
  4 Brown, Madison             8 Wavemakers-OZ             NT      18.25  
  5 Witherbee, Anna            8 Barracudas-MV          19.97      18.33  
  6 Schwandtner, Kirsten       8 Barracudas-MV          19.14      18.40  
  7 Lauritzen, Karoline        8 Tri City- IL-OZ        19.42      18.61  
  8 Schranck, Ginny            8 Tri City- IL-OZ        18.77      18.96  
  9 Taplin, Lauren             8 EDWY-OZ                20.90      19.44  
 10 Lanier, Kristen            8 Wavemakers-OZ          21.77      20.00  
 11 Haas, Abbey                7 YOSI-OZ                23.27      20.57  
 12 Phelps, Sarah              8 Barracudas-MV          25.23      21.25  
 13 Morgan, Brianna            8 Mexico Marlins-MV      22.84      21.42  
 14 Galluzzo, Angela           7 Wavemakers-OZ          25.58      21.60  
 15 Rinderer, Addison          7 EDWY-OZ                22.13      21.77  
 16 Bruce, Lindsey             7 Tri City- IL-OZ        19.17      21.91  
 17 Jurotich, Christina        8 Wavemakers-OZ          24.18      22.66  
 18 Alt, Haley                 8 YOSI-OZ                25.65      23.02  
 19 Morgan, MacKenzie          8 Mexico Marlins-MV      21.88      23.27  
 20 Mims, Demonica             8 Wavemakers-OZ          23.68      23.79  
 21 Plattner, Allison          8 HHST-OZ                   NT      23.92  
 22 Stumph, McKenna            8 Blue Marlins-MV        31.92      24.24  
 23 McVey, Megan               8 Wavemakers-OZ          23.80      24.31  
 24 Richards, Annika           7 Wavemakers-OZ          26.04      24.70  
 25 Lund, Kaitlyn              8 Barracudas-MV          27.77      26.28  
 26 Toalson, Addie             7 Mexico Marlins-MV      25.41      27.56  
 27 Ames, Callison             7 YOSI-OZ                40.96      28.18  
 28 Holt, Valerie              7 Barracudas-MV          56.72      28.44  
 29 Boyd, Hannah               8 Barracudas-MV          28.12      29.50  
 30 Dowil, Christa             7 HHST-OZ                   NT      31.64  
 31 Heinz, Lauren              7 Tri City- IL-OZ        35.44      32.97  
 32 Lang, Kaylee               8 Blue Marlins-MV           NT      35.03  
 33 Matt, Abby                 8 Fray Penguins-MV          NT      37.93  
 -- Wysocki, Chelsea           7 Barracudas-MV          26.69         DQ  
 -- Fischer, Abby              7 Tri City- IL-OZ        36.09         DQ  
 -- Dorman, Mille              7 Blue Marlins-MV        56.46         DQ  
 
Event 4  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 Meet Record: ! 15.08    1/7/2006 Austin Beccue, YOSI                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spencer, Gary              7 YOSI-OZ                20.81      19.43  
  2 Shelden, David             8 Barracudas-MV          23.86      21.62  
  3 Culley, Ryan               8 YOSI-OZ                22.73      21.72  
  4 Huffman, Matthew           7 Mexico Marlins-MV      32.86      23.38  
  5 Fischer, Davey             7 YOSI-OZ                27.89      23.86  
  6 Formea, Brian              7 Tri City- IL-OZ        27.41      24.72  
  7 Cook, Alexander            8 Tri City- IL-OZ        27.97      25.47  
  8 Weber, Kyle                7 SALT-ZZ                   NT      25.52  
  9 Fitzsimmons, Joseph        8 YOSI-OZ                33.91      27.68  
 10 Kopp, Lucas                8 Blue Marlins-MV        37.77      31.06  
 11 Taplin, Michael            8 EDWY-OZ                   NT      33.56  
 -- Abernathy, Gabriel         7 EDWY-OZ                   NT         DQ  
 -- Zielinski, John-Jon        7 HHST-OZ                   NT         DQ  
 -- Tarvin, Austin             8 HHST-OZ                   NT         DQ  
 
Event 5  Girls 9-10 50 Yard Butterfly
===============================================================================
 Meet Record: ! 30.89    1/3/2004 Lori Lynn, YOSI                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tackett, Kelley            9 Barracudas-MV          36.34      33.36  
  2 Nanneman, Olivia           9 Barracudas-MV          40.17      35.76  
  3 Toalson, Shelby           10 Mexico Marlins-MV      38.91      35.96  
  4 Beck, Mackenzie            9 Barracudas-MV          38.49      36.30  
  5 Russo, Jane                9 EDWY-OZ                37.18      36.73  
  6 Wieberg, Mackenzie         9 Mexico Marlins-MV      44.44      37.23  
  7 Yan, Christine             9 EDWY-OZ                38.58      37.28  
  8 O'Malley, Sally           10 YOSI-OZ                44.18      37.29  
  9 Hellmann, Paige            9 Barracudas-MV          44.78      37.94  
 10 Effinger, Caroline        10 YOSI-OZ                49.19      38.32  
 11 Fischer, Grace            10 YOSI-OZ                42.04      38.83  
 12 Formea, Emily             10 Tri City- IL-OZ        40.67      38.87  
 13 Fischer, Sarah            10 Tri City- IL-OZ        41.20      39.18  
 14 Corzine, Rebecca           9 YOSI-OZ                40.93      40.04  
 15 Krumm, Holly              10 Blue Marlins-MV        48.56      41.73  
 16 Sabala, Jaycie            10 Barracudas-MV          53.03      42.31  
 17 Bennett, Sydney            9 HHST-OZ                40.76      42.39  
 18 Thro, Colette              9 YOSI-OZ                44.11      42.53  
 19 Goff, Emma                 9 Blue Marlins-MV        47.00      43.59  
 20 Albright, Claire           9 Wavemakers-OZ             NT      43.94  
 21 McPherson, Elizabeth       9 EDWY-OZ                48.67      44.05  
 22 Ellegood, Renee            9 YOSI-OZ                45.99      44.33  
 23 Snook, Randi               9 EDWY-OZ                44.47      44.50  
 24 Duncan, Brenna             9 Barracudas-MV          48.27      46.05  
 25 Eickhoff, Mackenzie       10 Tri City- IL-OZ        48.12      46.33  
 26 Ames, Halle                9 YOSI-OZ                   NT      46.63  
 27 Merkel, Jackie             9 YOSI-OZ                49.40      47.03  
 28 Kirkpatrick, Ariyl        10 EDWY-OZ                48.24      47.50  
 29 Abernathy, Kiersten       10 EDWY-OZ                50.53      49.63  
 30 Polach, Bridget           10 Tri City- IL-OZ        56.41      50.60  
 31 Morrow, Katelyn            9 HHST-OZ                50.21      51.59  
 32 Pettibone, Samantha        9 HHST-OZ                57.40      52.34  
 33 Brandt, Kennedi           10 Barracudas-MV             NT      55.06  
 34 Dorman, Patience           9 Blue Marlins-MV      1:03.58      55.74  
 35 Kiewitt, Shelby           10 Fray Penguins-MV          NT      56.36  
 36 Ordway, Abbey             10 Barracudas-MV        1:07.15      56.90  
 37 Hoover, Tanneal            9 Blue Marlins-MV      1:07.66      57.75  
 38 Van Biljon, Lilly          9 Fray Penguins-MV          NT      57.98  
 39 Sullivan, Hannah           9 Barracudas-MV        1:02.65      58.86  
 40 Zielinski, Samantha        9 HHST-OZ              1:02.35    1:01.16  
 41 Kalia, Garima              9 Barracudas-MV             NT    1:02.67  
 42 Farris, Cassie             8 Manta Rays-MV        1:08.61    1:03.32  
 43 Rodgers, Richy             9 HHST-OZ                   NT    1:07.99  
 44 Kriete, Jordan            10 Fray Penguins-MV          NT    1:08.90  
 45 Layton, Kimberly           9 Wavemakers-OZ             NT    1:54.33  
 -- Spoonemore, Caitlyn       10 Blue Marlins-MV        53.57         DQ  
 -- Herrmann, Cassidy          9 YOSI-OZ                   NT         DQ  
 
Event 6  Boys 9-10 50 Yard Butterfly
===============================================================================
 Meet Record: ! 32.13    1/6/2007 Guy Russo, EDWY                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Workman, Sean             10 YOSI-OZ                33.40      32.43  
  2 Beam, Austin               9 EDWY-OZ                34.37      33.70  
  3 McManus, Matt             10 Mexico Marlins-MV      36.00      35.16  
  4 Farris, Christian         10 Manta Rays-MV          38.13      36.00  
  5 Gremaud, Jake             10 EDWY-OZ                40.36      37.62  
  6 Kaufmann, Addison         10 Tri City- IL-OZ        35.21      37.93  
  7 Rodgers, Thomas           10 HHST-OZ                42.92      38.45  
  8 Gieseke, 'lliot            9 HHST-OZ                40.39      42.30  
  9 Bush, Tyler                9 HHST-OZ                43.45      42.47  
 10 McPike, Andy              10 Tri City- IL-OZ        47.11      43.27  
 11 Barr, Adam                 9 Wavemakers-OZ          47.48      44.69  
 12 Monroe, Matt              10 Tri City- IL-OZ        46.31      45.04  
 13 Asmar, Thomas             10 Barracudas-MV          53.90      49.88  
 14 Pruett, Victor             9 Barracudas-MV          53.59      50.29  
 15 Bacolod, Brant            10 Barracudas-MV          59.33      50.42  
 16 Carter, Bruce             10 Wavemakers-OZ          45.31      50.73  
 17 Wilkinson, Allan           9 Blue Marlins-MV        55.23      50.91  
 18 Brown, Adam               10 Tri City- IL-OZ        54.76      53.57  
 19 Kriete, Connor             9 Fray Penguins-MV          NT      54.54  
 20 Loveland, Ty               9 Tri City- IL-OZ        57.94      54.97  
 -- Snyder, Nick               9 Barracudas-MV             NT         DQ  
 -- Kohlbrecher, Gunnar        9 EDWY-OZ                57.34         DQ  
 
Event 7  Girls 11-12 50 Yard Butterfly
===============================================================================
 Meet Record: ! 28.38    1/7/2006 Ashlie Benson, EDWY                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bieniek, Tessa            12 HHST-OZ                30.05      29.24  
  2 Wilding, Mallory          11 Barracudas-MV          29.52      30.24  
  3 Rinderer, Abby            12 EDWY-OZ                32.20      31.47  
  4 Thro, Gabrielle           12 YOSI-OZ                32.16      31.99  
  5 Petersen, Megan           12 EDWY-OZ                33.33      32.91  
  6 Dorman, Sammy             12 Blue Marlins-MV        34.67      33.41  
  7 Vorbeck, Candice          12 Wavemakers-OZ          36.87      33.84  
  8 Robinson, Ashley          12 Wavemakers-OZ          36.35      34.53  
  9 Abernathy, Madison        11 EDWY-OZ                35.85      34.55  
 10 Weeks, Alexa              11 Wavemakers-OZ          34.69      34.59  
 11 Kirby, Emma               12 Wavemakers-OZ          34.46      34.69  
 12 McCord, Chelsea           11 Mexico Marlins-MV      35.95      34.89  
 13 Bean, Abby                12 Wavemakers-OZ          34.40      34.99  
 14 Adney, Rebecca            11 Tri City- IL-OZ        37.72      35.71  
 15 Snook, Riley              11 EDWY-OZ                37.34      35.84  
 16 Bennett, Taylor           12 HHST-OZ                38.35      35.86  
 17 Dyer, Romaine             12 HHST-OZ                37.16      35.90  
 18 Hopkins, Grace            11 Tri City- IL-OZ        38.63      36.04  
 19 Rodman, Kathryn           12 Blue Marlins-MV        34.45      36.25  
 20 Johnson, Carly            12 Barracudas-MV          38.67      36.47  
 21 Novinger, Cassie          12 Wavemakers-OZ             NT      36.50  
 22 Gramlich, Rebecca         11 Blue Marlins-MV        37.88      36.72  
 23 Dowling, Allie            12 Blue Marlins-MV        36.97      36.82  
 24 Carter, Ruthie            12 Wavemakers-OZ          37.45      37.69  
 25 Bader, Anna               11 Wavemakers-OZ          42.66      37.94  
 26 Higdon, Ellen             11 Tri City- IL-OZ        38.41      38.32  
 27 Ridenhour, Eliza          12 Barracudas-MV          40.59      38.61  
 28 Noble, Katie              11 Blue Marlins-MV        41.92      38.82  
 29 Sheppard, Samantha        12 Barracudas-MV          40.90      38.88  
 30 Galluzzo, Victoria        11 Wavemakers-OZ          42.59      39.52  
 31 Hibbs, Michele            11 Mexico Marlins-MV      41.28      39.79  
 32 Monroe, Grace             11 Tri City- IL-OZ        41.70      40.90  
 33 Jones, B J                12 Barracudas-MV          44.59      41.75  
 34 Bain, Allison             11 Wavemakers-OZ             NT      42.52  
 35 Fornshell, Sydney         12 Manta Rays-MV          47.45      45.30  
 36 Walsh, Kelsey             11 Tri City- IL-OZ           NT      47.07  
 37 Tutin, Taylor             11 Blue Marlins-MV      1:00.22      47.24  
 38 Ames, Savannah            12 YOSI-OZ                48.26      48.24  
 39 Ferguson, Leah            12 Barracudas-MV          57.01      50.54  
 40 Schenk, Addie             11 Tri City- IL-OZ        53.95      52.51  
 41 Michael, Aliegh           11 EDWY-OZ                   NT      53.14  
 42 Figueroa, Justine         11 YOSI-OZ                58.39      56.11  
 43 Conley, Hannah            12 HHST-OZ                   NT    1:02.10  
 44 Wohlt, Meghan             11 HHST-OZ                   NT    1:06.17  
 45 Layton, Anna              11 Wavemakers-OZ             NT    1:14.63  
 -- Kelley, Hannah            12 Blue Marlins-MV           NT         DQ  
 
Event 8  Boys 11-12 50 Yard Butterfly
===============================================================================
 Meet Record: ! 27.32    1/3/2004 Stewart Bush, HHST                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Russo, Guy                11 EDWY-OZ                30.16      29.62  
  2 Summers, Ian              12 Tri City- IL-OZ        32.45      31.60  
  3 Felten, Grant             12 Blue Marlins-MV        31.54      31.79  
  4 Retief, Stefan            11 Barracudas-MV          33.90      32.36  
  5 Alt, Chris                12 YOSI-OZ                35.12      32.77  
  6 Wieberg, Brandt           11 Mexico Marlins-MV      34.28      34.11  
  7 Kennedy, Lane             11 HHST-OZ                36.33      35.47  
  8 Hopkins, Matt             11 Tri City- IL-OZ        37.99      35.66  
  9 Brown, Riley              12 Wavemakers-OZ             NT      35.74  
 10 Pettibone, Will           12 HHST-OZ                35.60      37.26  
 11 Adney, Nolen              12 Tri City- IL-OZ        41.12      38.54  
 12 Gibson, Blake             12 EDWY-OZ                40.71      39.41  
 13 Phelps, Ben               12 Barracudas-MV          42.69      42.41  
 14 Gibson, Jordan            12 EDWY-OZ                44.68      44.11  
 15 McPherson, Bryan          11 EDWY-OZ                57.27      47.46  
 16 Taplin, Mitchell          11 EDWY-OZ              1:08.13      50.30  
 -- Beccue, Adam              12 YOSI-OZ                33.76         DQ  
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
 Meet Record: ! 1:00.99    1/6/2007 Lori Lynn, EDWY                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Monroe, Maddie            13 Tri City- IL-OZ      1:01.55    1:03.55  
  2 Wilding, Rebecca          14 Barracudas-MV        1:11.84    1:11.29  
  3 Gieseke, Kaylan           13 HHST-OZ              1:15.06    1:13.73  
  4 Barton, Allee             13 Manta Rays-MV        1:17.35    1:14.33  
  5 Effinger, Maria           14 YOSI-OZ              1:17.02    1:15.25  
  6 Asmar, Julia              13 Barracudas-MV        1:15.17    1:15.76  
  7 Yenzer, Abby              14 Fray Penguins-MV          NT    1:18.07  
  8 Livingston, Kaylie        13 Wavemakers-OZ        1:22.64    1:18.40  
  9 Nowak, Ashley             14 Fray Penguins-MV     1:12.89    1:19.51  
 10 Felten, Becca             13 Blue Marlins-MV      1:18.99    1:20.85  
 11 Lang, Kelsay              14 Blue Marlins-MV           NT    1:31.20  
 12 Zielinski, Sarah          13 HHST-OZ              1:42.65    1:31.97  
 13 Prather, Loren            14 Fray Penguins-MV          NT    1:35.68  
 14 Toeniskoetter, Katie      14 Tri City- IL-OZ      1:45.06    1:39.01  
 15 McVey, Katie              13 Wavemakers-OZ             NT    1:43.20  
 16 Buescher, Katie           13 Wavemakers-OZ             NT    1:44.72  
 17 Krumm, Kaitlyn            13 Blue Marlins-MV           NT    1:45.49  
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
 Meet Record: ! 56.77    1/8/2005 Doug Schranck, TCAY                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nichols, Tyler            14 Manta Rays-MV        1:02.17    1:00.21  
  2 Williams, Mark            13 YOSI-OZ              1:06.56    1:01.05  
  3 Thro, Etienne             14 YOSI-OZ              1:02.72    1:01.23  
  4 Costigan, Matthew         13 EDWY-OZ              1:07.33    1:04.83  
  5 Gremaud, Frank            13 EDWY-OZ              1:10.98    1:06.80  
  6 Thompson, Tyler           13 YOSI-OZ              1:07.87    1:07.66  
  7 Kennedy, Dean             13 HHST-OZ              1:14.97    1:10.52  
  8 McNeal, Jackson           14 Wavemakers-OZ        1:30.93    1:15.20  
  9 Barr, Matthew             14 Wavemakers-OZ        1:20.18    1:16.67  
 10 Lewis, Keith              13 Wavemakers-OZ        1:24.05    1:20.05  
 11 Wilkinson, Phillip        13 Blue Marlins-MV      1:27.42    1:21.38  
 12 Zimmerman, Kai            14 Barracudas-MV             NT    1:22.32  
 13 Beccue, Alex              14 YOSI-OZ              1:24.80    1:34.10  
 -- Naik, Radheya             13 Barracudas-MV             NT         DQ  
 
Event 11  Girls 15-21 100 Yard Butterfly
===============================================================================
 Meet Record: ! 59.27    1/7/2006 Erin Mattson, EDWY                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McPike, Andrea            16 Tri City- IL-OZ        59.15    1:01.65  
  2 Wittrock, Kaley           16 Barracudas-MV        1:06.29    1:04.25  
  3 Miller, Mary Pat          16 Tri City- IL-OZ      1:07.23    1:07.06  
  4 Williams, Daphne          16 Tri City- IL-OZ      1:07.28    1:07.21  
  5 Sells, Molly              16 Mexico Marlins-MV    1:06.00    1:07.88  
  6 Beckman, Maryssa          16 EDWY-OZ              1:07.41    1:08.51  
  7 Szymcek, Gabby            16 Tri City- IL-OZ      1:09.65    1:10.82  
  8 Albright, Lindsay         16 Wavemakers-OZ        1:15.05    1:12.07  
  9 Runkel, Sandra            15 YOSI-OZ              1:17.03    1:16.54  
 10 Clausen, Brooke           16 Barracudas-MV        1:18.73    1:16.66  
 11 Ridenhour, Sarah          15 Barracudas-MV        1:21.91    1:21.38  
 
Event 12  Boys 15-21 100 Yard Butterfly
===============================================================================
 Meet Record: ! 52.93    1/6/2007 Andy Schranck, TCAY                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schranck, Andy            17 Tri City- IL-OZ        51.51      52.14! 
  2 Schranck, Doug            17 Tri City- IL-OZ        53.30      54.34  
  3 Bush, Stewart             16 HHST-OZ                54.26      55.20  
  4 Ward, Khris               15 Manta Rays-MV          33.69    1:02.23  
  5 Schenk, Alex              15 Tri City- IL-OZ      1:01.47    1:02.56  
  6 Figueroa, Jean-Luke       17 YOSI-OZ              1:10.24    1:03.70  
  7 Adams, Cody               15 YOSI-OZ              1:04.29    1:06.71  
  8 Pierce, Adam              16 Barracudas-MV        1:08.67    1:09.23  
  9 McVey, Patrick            15 Wavemakers-OZ        1:21.93    1:12.49  
 10 Milliron, Luke            15 Manta Rays-MV        1:18.01    1:13.79  
 
Event 13  Girls 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: ! 24.69    1/6/2007 Kaylee Beck, JCAY                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Beck, Kaylee               6 Barracudas-MV          22.53      21.55! 
  2 Higgins, Bailey            6 Barracudas-MV          32.62      27.49  
  3 Goff, MJ                   6 Blue Marlins-MV        29.27      30.61  
  4 Wilcoxson, Abby            6 HHST-OZ                31.14      31.38  
  5 Van Biljon, Claire         5 Fray Penguins-MV       34.30      34.66  
  6 Beck, Cassie               5 Barracudas-MV             NT      35.58  
  7 Fischer, Glorie            5 YOSI-OZ                37.76      35.94  
  8 Prenger, Kenzie            6 HHST-OZ                37.59      36.90  
  9 Fitzsimmons, Jenna         5 YOSI-OZ                42.35      37.88  
 10 Lackey, Avery              5 Fray Penguins-MV       56.08      45.64  
 
Event 14  Boys 6 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: ! 28.89    1/6/2007 Brian Formea, TCAY                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bennett, Preston           6 HHST-OZ                27.07      27.34! 
  2 Tarvin, Ian                6 HHST-OZ                28.68      27.85! 
  3 Beam, Griffin              6 EDWY-OZ                28.67      28.75! 
  4 Brown, Trey                6 Manta Rays-MV          33.00      32.37  
  5 Spencer, Calvin            5 YOSI-OZ                36.80      32.61  
  6 Yan, Brandon               6 EDWY-OZ                38.68      44.77  
  7 Boyd, Nate                 5 Barracudas-MV             NT      59.14  
 
Event 15  Girls 8 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: ! 18.06    1/6/2007 Mackenzie Beck, JCAY                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Madison             8 Wavemakers-OZ          18.47      18.77  
  2 Barnhart, Sierra           8 Barracudas-MV          19.20      19.25  
  3 Newman, Zayn               8 Mexico Marlins-MV      20.16      19.28  
  4 Richards, Alexandra        8 Wavemakers-OZ          19.37      19.32  
  5 Schwandtner, Kirsten       8 Barracudas-MV          19.88      19.57  
  6 Taplin, Lauren             8 EDWY-OZ                22.93      20.87  
  7 Bruce, Lindsey             7 Tri City- IL-OZ        23.57      20.88  
  8 Morgan, Brianna            8 Mexico Marlins-MV      20.92      21.13  
  9 Witherbee, Anna            8 Barracudas-MV          22.02      21.16  
 10 Haas, Abbey                7 YOSI-OZ                21.07      21.18  
 11 Alt, Haley                 8 YOSI-OZ                22.66      21.26  
 12 Lanier, Kristen            8 Wavemakers-OZ          23.08      21.35  
 13 Rinderer, Addison          7 EDWY-OZ                21.49      21.39  
 14 Lauritzen, Karoline        8 Tri City- IL-OZ        22.15      21.46  
 15 Schranck, Ginny            8 Tri City- IL-OZ        23.36      21.96  
 15 Phelps, Sarah              8 Barracudas-MV          26.82      21.96  
 17 Mims, Demonica             8 Wavemakers-OZ          23.07      22.53  
 18 Wysocki, Chelsea           7 Barracudas-MV          22.57      22.82  
 19 Jurotich, Christina        8 Wavemakers-OZ          23.74      22.86  
 20 Morgan, MacKenzie          8 Mexico Marlins-MV      22.93      22.94  
 21 Lund, Kaitlyn              8 Barracudas-MV          23.25      23.75  
 22 Plattner, Allison          8 HHST-OZ                24.03      23.83  
 23 Boyd, Hannah               8 Barracudas-MV          24.34      23.85  
 24 Galluzzo, Angela           7 Wavemakers-OZ          23.62      23.97  
 25 Richards, Annika           7 Wavemakers-OZ          27.02      24.49  
 26 Tierney, Analise           8 Wavemakers-OZ             NT      24.82  
 27 Dowil, Christa             7 HHST-OZ                24.40      25.25  
 28 Stumph, McKenna            8 Blue Marlins-MV        26.49      25.52  
 29 McVey, Megan               8 Wavemakers-OZ          27.16      25.74  
 30 Quint, Audrey              7 SALT-ZZ                   NT      26.18  
 31 Toalson, Addie             7 Mexico Marlins-MV      24.90      26.43  
 32 Lang, Kaylee               8 Blue Marlins-MV           NT      26.63  
 33 Holt, Valerie              7 Barracudas-MV          26.21      26.65  
 34 Heinz, Lauren              7 Tri City- IL-OZ        26.04      26.67  
 35 Craig, Ashley              7 SALT-ZZ                33.77      27.49  
 36 Ames, Callison             7 YOSI-OZ                29.87      29.83  
 37 Matt, Abby                 8 Fray Penguins-MV          NT      30.04  
 38 Fischer, Abby              7 Tri City- IL-OZ        29.17      33.65  
 39 Dorman, Mille              7 Blue Marlins-MV        33.75      34.45  
 -- Ashford, Katy              7 SALT-ZZ                   NT         DQ  
 
Event 16  Boys 8 & Under 25 Yard Backstroke
===============================================================================
 Meet Record: ! 17.60    1/7/2006 Austin Beccue, YOSI                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Albright, Jack             8 Wavemakers-OZ          22.02      19.44  
  2 Shelden, David             8 Barracudas-MV          22.58      21.88  
  3 Culley, Ryan               8 YOSI-OZ                22.75      22.04  
  4 Huffman, Matthew           7 Mexico Marlins-MV      23.45      22.24  
  5 Tarvin, Austin             8 HHST-OZ                22.83      22.37  
  6 Spencer, Gary              7 YOSI-OZ                25.32      22.44  
  7 Fitzsimmons, Joseph        8 YOSI-OZ                25.50      23.29  
  8 Fischer, Davey             7 YOSI-OZ                23.31      23.85  
  9 Formea, Brian              7 Tri City- IL-OZ        22.46      24.09  
 10 Weber, Kyle                7 SALT-ZZ                   NT      25.27  
 11 Taplin, Michael            8 EDWY-OZ                29.16      26.16  
 12 Kopp, Lucas                8 Blue Marlins-MV        33.16      26.48  
 13 Cook, Alexander            8 Tri City- IL-OZ        32.38      26.63  
 14 Kohlbrecher, Gavin         7 EDWY-OZ                27.05      27.18  
 15 Flickinger, Ian            8 Fray Penguins-MV       29.39      27.43  
 16 Bacolod, Ethan             7 Barracudas-MV             NT      28.61  
 17 Kriete, Alex               7 Fray Penguins-MV          NT      38.84  
 -- Zielinski, John-Jon        7 HHST-OZ                33.64         DQ  
 -- Abernathy, Gabriel         7 EDWY-OZ                35.13         DQ  
 
Event 17  Girls 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: ! 32.67    1/8/2004 Ashley Benson, EDWY                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Malley, Sally           10 YOSI-OZ                38.81      35.99  
  2 Fischer, Grace            10 YOSI-OZ                37.02      36.63  
  3 Beck, Mackenzie            9 Barracudas-MV          35.93      36.88  
  4 Effinger, Caroline        10 YOSI-OZ                40.06      38.25  
  5 Fischer, Sarah            10 Tri City- IL-OZ        38.24      38.27  
  6 Toalson, Shelby           10 Mexico Marlins-MV      38.47      38.54  
  7 Nanneman, Olivia           9 Barracudas-MV          39.00      39.01  
  8 Hibbs, Cecily             10 Wavemakers-OZ          41.23      39.13  
  9 Russo, Jane                9 EDWY-OZ                40.33      40.47  
 10 Hellmann, Paige            9 Barracudas-MV          43.25      40.93  
 11 Yan, Christine             9 EDWY-OZ                41.11      41.06  
 12 Snook, Randi               9 EDWY-OZ                41.96      41.19  
 13 Merkel, Jackie             9 YOSI-OZ                42.18      41.26  
 14 Corzine, Rebecca           9 YOSI-OZ                41.30      41.52  
 15 Thro, Colette              9 YOSI-OZ                44.36      41.68  
 16 Formea, Emily             10 Tri City- IL-OZ        42.91      41.71  
 17 Sabala, Jaycie            10 Barracudas-MV          47.16      41.78  
 18 Wieberg, Mackenzie         9 Mexico Marlins-MV      43.68      42.05  
 19 Ellegood, Renee            9 YOSI-OZ                43.61      42.24  
 20 McPherson, Elizabeth       9 EDWY-OZ                48.62      44.98  
 21 Kirkpatrick, Ariyl        10 EDWY-OZ                50.35      45.35  
 22 Duncan, Brenna             9 Barracudas-MV          47.14      45.54  
 23 Bennett, Sydney            9 HHST-OZ                46.00      45.64  
 24 Krumm, Holly              10 Blue Marlins-MV        45.88      46.31  
 25 Polach, Bridget           10 Tri City- IL-OZ        43.56      46.47  
 26 Albright, Claire           9 Wavemakers-OZ          48.42      46.51  
 27 Goff, Emma                 9 Blue Marlins-MV        49.23      46.60  
 28 Abernathy, Kiersten       10 EDWY-OZ                47.44      46.64  
 29 Pettibone, Samantha        9 HHST-OZ                49.55      46.74  
 30 Ames, Halle                9 YOSI-OZ                   NT      47.22  
 31 Quint, Olivia              9 SALT-ZZ                54.65      47.26  
