Licensed to Hannibal Hurricanes        Hy-Tek's Meet Manager 2/11/2008 09:07 AM
            2008 Tom and Becky Swim Invitational, Sanction #: 5068             
                              Hannibal, Missouri                               
                                    Results                                    
 
Event 1  Girls 15-21 200 Yard IM
===============================================================================
   Tom&Becky: T 2:18.88   2/10/2006 Erin Mattson, EDWY                         
        HHST: H 2:19.27   9/21/2006 Hannah Franke, HHST                        
                2:13.19  NATL
                2:25.99  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Miller, Mary Pat    16 Tidalwaves-OZ        2:15.54    2:20.00 STAT    20  
  2 Gieseke, JaLynn     15 Hurricanes-OZ        2:19.13    2:20.13 STAT    17  
  3 Beckman, Maryssa    16 Breakers-OZ          2:22.02    2:23.99 STAT    15  
  4 McPike, Andrea      16 Tidalwaves-OZ        2:19.35    2:28.08         13  
  5 Teasley, Cameron    15 Breakers-OZ          2:34.56    2:35.16         11  
 
Event 2  Boys 15-21 200 Yard IM
===============================================================================
   Tom&Becky: T 2:08.18    2/9/2007 Stewart Bush, HHST                         
        HHST: H 2:04.20    3/3/2007 Stewart Bush, HHST                         
                2:01.89  NATL
                2:13.49  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bush, Stewart       16 Hurricanes-OZ        2:04.20    2:08.12TSTAT    20  
  2 Holm, Trevor        18 Crcy Barracudas-OZ   2:13.56    2:17.06         17  
  3 Summers, Ben        18 Typhoons-IL          2:24.52    2:19.92         15  
  4 Holm, Nathan        15 Crcy Barracudas-OZ   2:18.04    2:22.68         13  
 
Event 3  Girls 13-14 200 Yard IM
===============================================================================
   Tom&Becky: T 2:17.84   2/10/2006 Erica Lynn, YOSI                           
        HHST: H 2:14.41   12/1/2007 Rebekah Land, HHST                         
                2:13.19  NATL
                2:30.29  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Land, Rebekah       14 Hurricanes-OZ        2:14.41    2:16.19TSTAT    20  
  2 Deist, Jennifer     13 Breakers-OZ          2:23.69    2:22.65 STAT    17  
  3 Lundstrom, Heather  13 Wavemakers-OZ        2:27.41    2:22.78 STAT    15  
  4 Monroe, Maddie      13 Tidalwaves-OZ        2:24.22    2:24.43 STAT    13  
  5 Gieseke, Kaylan     13 Hurricanes-OZ        2:30.30    2:33.11         11  
  6 Carney, Alex        13 Typhoons-IL          2:41.02    2:37.53          9  
  7 Gabriel, Kristen    13 Wavemakers-OZ        2:36.05    2:38.27          7  
  8 Wilding, Rebecca    14 Jcay Barracudas-MV   2:36.45    2:38.96          5  
  9 Penrod, Abby        13 Wavemakers-OZ        2:45.09    2:44.80          4  
 10 Hunt, Victoria      13 Sea Dogs-IL          2:48.25    2:53.71          3  
 11 Krumm, Kaitlyn      13 Blue Marlins-MV      3:24.73    3:13.07          3  
 -- StJohn, Lauren      13 Breakers-OZ          3:08.23         NS        
 -- Fairley, Jordan     13 Marlins-MV           3:03.95        SCR        
 
Event 4  Boys 13-14 200 Yard IM
===============================================================================
   Tom&Becky: T 2:06.81   2/19/2000 Tom Heafner, YOSI                          
        HHST: H 2:08.13    1/1/2000 Ryan Juliano, HHST                         
                2:01.89  NATL
                2:25.99  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thro, Etienne       14 Yosi Seals-OZ        2:14.73    2:14.86 STAT    20  
  2 Keller, Alex        13 Crcy Barracudas-OZ   2:18.06    2:19.61 STAT    17  
  3 Snelson, Trent      13 Typhoons-IL          2:23.97    2:25.54 STAT    15  
  4 Thompson, Tyler     13 Yosi Seals-OZ        2:26.31    2:26.06         13  
  5 Aragona, Christian  13 Tidalwaves-OZ        2:30.96    2:28.13         11  
  6 Kennedy, Dean       13 Hurricanes-OZ        2:29.59    2:28.46          9  
  7 McNeal, Jackson     14 Wavemakers-OZ        2:41.74    2:34.81          7  
  8 Dambacher, Austin   13 Typhoons-IL          2:36.18    2:39.35          5  
  9 Schmidt, Alex       13 Sea Dogs-IL          3:00.19    2:43.13          4  
 10 Taganeca, Samuel    14 Hurricanes-OZ        2:53.56    2:46.02          3  
 11 Watret, Alex        13 Sharks-IL            2:47.82    2:47.30          3  
 12 Lewis, Keith        13 Wavemakers-OZ        3:09.37    2:51.21          1  
 13 Stevens, Jack       14 Hurricanes-OZ        2:53.09    2:56.01        
 14 Juricic, Tommy      13 Jcay Barracudas-MV   2:53.37    2:57.21        
 15 Hunsaker, Nicholas  13 Breakers-OZ          3:07.01    2:59.83        
 
Event 5  Girls 12 & Under 200 Yard IM
===============================================================================
   Tom&Becky: T 2:20.18   2/10/2006 Lori Lynn, YOSI                            
        HHST: H 2:25.32    1/8/2005 Rebekah Land, HHST                         
                2:13.19  NATL
                2:37.59  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Niermann, Megan     11 Crcy Barracudas-OZ   2:18.15    2:16.81TSTAT    20  
  2 Hood, Allie         11 Crcy Barracudas-OZ   2:29.08    2:26.10 STAT    17  
  3 Kuhl, Katie         11 Crcy Barracudas-OZ   2:26.48    2:28.63 STAT    15  
  4 Newlon, Angela      12 Breakers-OZ          2:28.72    2:30.35 STAT    13  
  5 Rinderer, Abby      12 Breakers-OZ          2:30.52    2:34.64 STAT    11  
  6 Thro, Gabrielle     12 Yosi Seals-OZ        2:39.07    2:36.66 STAT     9  
  7 Watson, Brooklyn    12 Hurricanes-OZ        2:45.12    2:39.18          7  
  8 Bieniek, Tessa      12 Hurricanes-OZ        2:40.94    2:40.48          5  
  9 Dierker, Julia      11 Typhoons-IL          2:43.51    2:45.19          4  
 10 Bennett, Taylor     12 Hurricanes-OZ        2:53.31    2:48.98          3  
 11 Schartz, Laura      11 Typhoons-IL          2:51.33    2:49.25          3  
 12 Higdon, Ellen       11 Tidalwaves-OZ        3:02.17    2:58.28          1  
 13 Dixon, Delaney      12 Typhoons-IL          3:05.65    2:58.92        
 14 Holaway, Katie      11 Sharks-IL            3:02.25    2:59.34        
 15 Ridenhour, Eliza    12 Jcay Barracudas-MV   2:58.48    2:59.65        
 16 Lundstrom, Ellen    11 Wavemakers-OZ        3:05.15    3:00.53        
 17 Antoine, Carrie     12 Sailfish-ZZ          2:54.84    3:04.34        
 18 Adney, Rebecca      11 Tidalwaves-OZ        3:03.33    3:09.46        
 19 Monroe, Grace       11 Tidalwaves-OZ        3:05.68    3:14.80        
 20 Dixon, Demi          9 Typhoons-IL          3:42.65    3:30.64        
 21 Walsh, Kelsey       11 Tidalwaves-OZ             NT    3:35.49        
 22 Harmon, Jocelyn      9 Typhoons-IL               NT    3:49.88        
 -- McGee, Hannah       12 Sharks-IL            3:04.41         DQ        
      Shoulders past vertical - back
 -- Wilding, Mallory    11 Jcay Barracudas-MV   2:30.31        SCR        
 -- Hanson, Tori        11 Wavemakers-OZ             NT        SCR        
 -- Newman, Zayn         8 Marlins-MV           3:22.00        SCR        
 -- Johnson, Carly      12 Jcay Barracudas-MV   2:47.26        SCR        
 
Event 6  Boys 12 & Under 200 Yard IM
===============================================================================
   Tom&Becky: T 2:14.51    2/9/2007 Max Byers, EDWY                            
        HHST: H 2:09.02    1/1/1993 George Walley, HHST                        
                2:01.89  NATL
                2:43.59  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Held, Ryan          12 Typhoons-IL          2:35.74    2:29.20 STAT    20  
  2 Felten, Grant       12 Blue Marlins-MV      2:36.46    2:32.11 STAT    17  
  3 Retief, Stefan      11 Jcay Barracudas-MV   2:42.30    2:45.37         15  
  4 Beccue, Adam        12 Yosi Seals-OZ        2:43.24    2:45.49         13  
  5 Stephens, Weston    11 Typhoons-IL          3:20.99    2:48.89         11  
  6 Kennedy, Lane       11 Hurricanes-OZ        2:49.40    2:59.71          9  
  7 Adney, Nolen        12 Tidalwaves-OZ        2:58.30    3:06.60          7  
  8 Pettibone, Will     12 Hurricanes-OZ        2:53.46    3:09.83          5  
  9 Colburn, Chris      11 Sharks-IL            3:10.95    3:11.26          4  
 10 Dierker, Seth        9 Typhoons-IL          3:45.46    3:47.12          3  
 -- McManus, Riley      12 Typhoons-IL          3:25.58        SCR        
 
Event 7  Girls 9-10 100 Yard IM
===============================================================================
   Tom&Becky: T 1:13.40   2/15/2004 Rebekah Land, HHST                         
        HHST: H 1:11.28   3/14/2004 Rebekah Land, HHST                         
                1:20.69  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Snelson, Taylor     10 Typhoons-IL          1:16.23    1:13.69 STAT    20  
  2 Carney, Annah       10 Typhoons-IL          1:15.96    1:15.25 STAT    17  
  3 Rhine, Cheyenna     10 Crcy Barracudas-OZ   1:17.27    1:15.30 STAT    15  
  4 Beck, Mackenzie      9 Jcay Barracudas-MV   1:19.42    1:19.93 STAT    13  
  5 O'Malley, Sally     10 Yosi Seals-OZ        1:20.78    1:20.04 STAT    11  
  6 Nanneman, Olivia     9 Jcay Barracudas-MV   1:25.41    1:21.43          9  
  7 Wilda, Brittany     10 Sea Dogs-IL          1:22.86    1:24.34          7  
  8 Corzine, Rebecca     9 Yosi Seals-OZ        1:27.47    1:25.56          5  
  9 Hood, Madison        9 Crcy Barracudas-OZ   1:25.92    1:28.32          4  
 10 Duncan, Brenna       9 Jcay Barracudas-MV   1:32.26    1:29.85          3  
 11 Thro, Colette        9 Yosi Seals-OZ        1:28.70    1:30.05          3  
 12 Krumm, Holly        10 Blue Marlins-MV      1:32.74    1:30.31          1  
 13 Grabowski, Allyson   9 Crcy Barracudas-OZ   1:28.24    1:30.33        
 14 McNeal, Kate         9 Wavemakers-OZ        1:39.05    1:38.34        
 15 Martin, Paula       10 Hurricanes-OZ        1:37.23    1:42.61        
 16 Ordway, Abbey       10 Jcay Barracudas-MV   1:48.88    1:43.39        
 17 Fowler, Emily       10 Hurricanes-OZ        1:58.20    1:51.42        
 18 Zielinski, Samanth   9 Hurricanes-OZ        1:50.85    1:52.92        
 19 Rodgers, Richy       9 Hurricanes-OZ        2:04.58    1:56.92        
 -- Miller, Devan       10 Hurricanes-OZ        1:47.08         DQ        
      Not swum in right order - IM
 -- Antoine, Samie       9 Sailfish-ZZ               NT         DQ        
      Not swum in right order - IM
 -- Morrow, Katelyn      9 Hurricanes-OZ        1:52.42         DQ        
      Did not finish on back - back
 -- Pettibone, Samanth   9 Hurricanes-OZ        1:45.21         DQ        
      Did not finish on back - back
 -- Bennett, Sydney      9 Hurricanes-OZ        1:35.51         NS        
 -- Smith, Emily        10 Hurricanes-OZ        1:35.65         NS        
 -- Toalson, Shelby     10 Marlins-MV           1:19.62        SCR        
 
Event 8  Boys 9-10 100 Yard IM
===============================================================================
   Tom&Becky: T 1:12.90    2/9/2007 Guy Russo, EDWY                            
        HHST: H 1:11.17    1/1/1998 Brian Scott, HHST                          
                1:24.29  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Beccue, Austin      10 Yosi Seals-OZ        1:11.32    1:10.18TSTAT    20  
  2 Byers, Peter        10 Breakers-OZ          1:15.40    1:14.65 STAT    17  
  3 Weber, Cale          9 Breakers-OZ          1:18.00    1:16.70 STAT    15  
  4 Fierstos, Nate      10 Typhoons-IL          1:18.95    1:16.78 STAT    13  
  5 Kaufmann, Addison   10 Tidalwaves-OZ        1:18.44    1:22.85 STAT    11  
  6 Bunnell, Adam        9 Crcy Barracudas-OZ   1:23.39    1:23.58 STAT     9  
  7 Patton, Nicholas     9 Typhoons-IL          1:25.40    1:24.48          7  
  8 Hunt, Andrew        10 Sea Dogs-IL          1:26.06    1:24.86          5  
  9 Gieseke, 'lliot      9 Hurricanes-OZ        1:24.35    1:25.24          4  
 10 Evans, HA           10 Crcy Barracudas-OZ   1:29.43    1:26.73          3  
 11 Garner, Riley       10 Sea Dogs-IL          1:29.72    1:26.81          3  
 12 Rodgers, Thomas     10 Hurricanes-OZ        1:27.90    1:28.21          1  
 13 Bush, Tyler          9 Hurricanes-OZ        1:29.61    1:28.34        
 14 Laws, Quinn          9 Crcy Barracudas-OZ   1:38.61    1:43.54        
 15 Holaway, Caleb       9 Sharks-IL            1:43.71    1:47.02        
 16 Wilkinson, Allan     9 Blue Marlins-MV      1:51.83    1:56.67        
 -- Miller, Zack         9 Hurricanes-OZ             NT         DQ        
      Shoulders past vertical - back
 -- Smith, Caleb         9 Hurricanes-OZ        1:56.78         DQ        
      Did not finish on back - back
 -- Trask, Ben          10 Typhoons-IL          1:25.29        SCR        
 -- Brown, Adam         10 Tidalwaves-OZ        1:46.82        SCR        
 -- Keller, Peter       10 Crcy Barracudas-OZ   1:16.57        SCR        
 -- McManus, Matthias   10 Marlins-MV           1:18.47        SCR        
 
Event 9  Girls 8 & Under 100 Yard IM
===============================================================================
   Tom&Becky: T 1:22.17   2/10/2006 Taylor Snelson, SPY                        
        HHST: H 1:26.31    3/6/2004 Roberta Burns, HHST                        
                1:36.99  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barnhart, Sierra     8 Jcay Barracudas-MV   1:27.17    1:25.87 STAT    20  
  2 Richards, Alexandr   8 Wavemakers-OZ        1:31.58    1:29.50 STAT    17  
  3 Schwandtner, Kirst   8 Jcay Barracudas-MV   1:36.95    1:34.76 STAT    15  
  4 Garner, Emma         8 Sea Dogs-IL          1:41.84    1:35.49 STAT    13  
  5 Ross, Molly          8 Hurricanes-OZ        1:41.68    1:35.81 STAT    11  
  6 Taplin, Lauren       8 Breakers-OZ          1:37.03    1:37.06          9  
  7 Heitmeyer, Isabel    8 Crcy Barracudas-OZ        NT    1:40.41          7  
  8 Rinderer, Addison    7 Breakers-OZ          1:39.94    1:41.51          5  
  9 Keller, Anna         8 Crcy Barracudas-OZ   1:45.90    1:42.66          4  
 10 Bruce, Lindsey       7 Tidalwaves-OZ        1:41.12    1:43.25          3  
 11 Beck, Kaylee         6 Jcay Barracudas-MV   1:44.50    1:44.64          3  
 12 Lund, Kaitlyn        8 Jcay Barracudas-MV   1:55.54    1:50.31          1  
 13 McCracken, Kathlee   8 Breakers-OZ          1:56.16    1:54.38        
 14 Daniels, Emma        8 Hurricanes-OZ             NT    1:55.04        
 15 Hunsaker, Caroline   8 Breakers-OZ          1:57.65    1:56.44        
 16 McVey, Megan         8 Wavemakers-OZ        2:02.34    1:56.93        
 17 Plattner, Allison    8 Hurricanes-OZ             NT    2:01.29        
 18 Scott, Madison       8 Sharks-IL            2:01.06    2:01.71        
 19 Dowil, Christa       7 Hurricanes-OZ        2:05.38    2:03.67        
 20 Fierstos, Abby       7 Typhoons-IL          2:04.14    2:04.76        
 21 Heitmeyer, Hannah    7 Crcy Barracudas-OZ        NT    2:05.24        
 22 McCracken, Colleen   6 Breakers-OZ          2:33.45    2:20.60        
 23 Stark, Gretta        5 Crcy Barracudas-OZ        NT    2:30.01        
 -- Bunnell, Emma        8 Crcy Barracudas-OZ   1:48.36         DQ        
      Did not finish on back - back
 -- Heinz, Lauren        7 Tidalwaves-OZ        2:14.15         DQ        
      Stroke infraction - use stroke codes - IM
 -- Witherbee, Anna      8 Jcay Barracudas-MV   1:38.88         DQ        
      Did not touch wall with both hands simultaneously at turn and/or finish - breast
 -- Richards, Annika     7 Wavemakers-OZ        2:15.53         DQ        
      No touch at turn and/or finish - back
 -- Smith, Sydney        7 Hurricanes-OZ             NT         DQ        
      Illegal downward dolphin kick - breast
 -- Walter, Madi         7 Breakers-OZ          1:54.52         NS        
 -- Wilcoxson, Abby      6 Hurricanes-OZ             NT         NS        
 -- Toalson, Addie       7 Marlins-MV           2:05.56         NS        
 -- Newman, Zayn         8 Marlins-MV           1:32.85        SCR        
 
Event 10  Boys 8 & Under 100 Yard IM
===============================================================================
   Tom&Becky: T 1:20.82   2/10/2006 Austin Beccue, YOSI                        
        HHST: H 1:31.88    3/6/2007 Lliot Gieseke, HHST                        
                1:42.19  STAT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stark, Otto          8 Crcy Barracudas-OZ   1:32.58    1:27.21 STAT    20  
  2 Bode, William        8 Breakers-OZ          1:45.72    1:40.79 STAT    17  
  3 Huffman, Matthew     7 Marlins-MV           2:15.19    1:45.95         15  
  4 Bennett, Preston     6 Hurricanes-OZ        1:59.83    1:52.14         13  
  5 Hood, Carter         7 Crcy Barracudas-OZ        NT    1:53.53         11  
  6 Patton, Michael      6 Typhoons-IL          2:00.82    1:59.94          9  
  7 Lippert, Nicholas    7 Yosi Seals-OZ        2:00.58    2:07.71          7  
  8 Fitzsimmons, Josep   8 Yosi Seals-OZ             NT    2:16.87          5  
  9 Sanders, Adam        8 Tidalwaves-OZ             NT    2:24.43          4  
 10 Tillman, Sam         8 Tidalwaves-OZ             NT    2:29.86          3  
 11 Asher, Leif          7 Tidalwaves-OZ             NT    3:04.90          3  
 -- Daniel, Matthew      7 Tidalwaves-OZ        2:16.77         DQ        
      Leg Movements not always simultaneous  and in horizontal plane - breast
 -- Buhs, Brandon        7 Tidalwaves-OZ             NT         DQ        
      Did not touch wall with both hands simultaneously at turn and/or finish - fly
 -- Taplin, Michael      8 Breakers-OZ          2:14.22         DQ        
      Leg Movements not always simultaneous  and in horizontal plane - breast
 -- Tarvin, Austin       8 Hurricanes-OZ             NT         DQ        
      Did not bring arms forward and/or backward simultaneously - fly
 -- Weller, Evan         8 Typhoons-IL          1:50.96         DQ        
      Did not touch wall with both hands simultaneously at turn and/or finish - breast
 -- Weber, Nolan         7 Breakers-OZ          2:22.07         DQ        
      Did not bring arms forward over water - fly
 -- Smith, Luke          7 Hurricanes-OZ        3:05.63        DNF        
      Swimmer did not finish - Misc
 
Event 11  Girls 200 Yard Breaststroke
===============================================================================
   Tom&Becky: T 2:33.32   2/10/2006 Leah Pierce/Erica Lynn                     
        HHST: H 2:44.67   2/12/2005 Hannah Franke, HHST                        
                2:30.29  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Niermann, Megan     11 Crcy Barracudas-OZ   2:44.79    2:36.65         20  
  2 Dupatz, Katie       16 Tidalwaves-OZ        2:30.12    2:38.49         17  
  3 Theisen, Brei       14 Tidalwaves-OZ        2:41.67    2:39.00         15  
  4 Cockrell, Samantha  14 Hurricanes-OZ        2:46.74    2:46.74         13  
  5 Holm, Rachel        11 Crcy Barracudas-OZ   2:45.83    2:47.92         11  
  6 McPike, Andrea      16 Tidalwaves-OZ        2:43.21    2:55.27          9  
  7 Warhover, Laura     13 Yosi Seals-OZ        2:58.50    2:57.54          7  
  8 Felten, Becca       13 Blue Marlins-MV      2:57.80    2:59.27          5  
  9 Mink, Jennifer      13 Breakers-OZ               NT    3:01.32          4  
 10 Teasley, Cameron    15 Breakers-OZ          3:07.76    3:06.05          3  
 11 Higdon, Ellen       11 Tidalwaves-OZ        3:07.42    3:06.15          3  
 12 Zielinski, Sarah    13 Hurricanes-OZ        3:13.88    3:10.37          1  
 13 Ridenhour, Eliza    12 Jcay Barracudas-MV        NT    3:12.61        
 14 Warhover, Rachel    15 Yosi Seals-OZ        3:15.99    3:17.45        
 15 McVey, Katie        13 Wavemakers-OZ        3:30.46    3:21.53        
 16 Schartz, Alicia     13 Typhoons-IL          3:30.06    3:23.38        
 -- Dyer, Romaine       12 Hurricanes-OZ        3:21.62         NS        
 
Event 12  Boys 200 Yard Breaststroke
===============================================================================
   Tom&Becky: T 2:18.79   2/15/2003 Ryan Smith, CRCY                           
        HHST: H 2:31.97   1/19/2007 Stewart Bush, HHST                         
                2:17.39  NATL
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Holm, Trevor        18 Crcy Barracudas-OZ   2:26.93    2:33.62         20  
  2 Summers, Ian        12 Tidalwaves-OZ        2:48.52    2:49.60         17  
  3 Dambacher, Austin   13 Typhoons-IL          2:50.94    2:54.75         15  
  4 McNeal, Jackson     14 Wavemakers-OZ        3:06.27    3:01.56         13  
  5 Taganeca, Samuel    14 Hurricanes-OZ        3:08.64    3:03.12         11  
  6 Wilkinson, Phillip  13 Blue Marlins-MV           NT    3:12.04          9  
  7 Summers, Daniel     14 Typhoons-IL          3:31.33    3:18.15          7  
  8 Adney, Nolen        12 Tidalwaves-OZ             NT    3:26.32          5  
 
Event 19  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
   Tom&Becky: T 1:15.28    2/9/2007 Jeff City                                  
                         Nanneman, Beck, Tackett, Barnhart                 
        HHST: H 1:15.45   3/14/2004 Hhst                                       
                         E Lay, R Dyer, T Bennett,  R Burns                
                1:29.39  STAT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Jefferson City Area YMCA-MV  'A'            1:14.58    1:20.23 STAT    40  
     1) Schwandtner, Kirsten 8          2) Phelps, Sarah 8                
     3) Witherbee, Anna 8               4) Barnhart, Sierra 8             
  2 Edwardsville Breakers Swim Clu-OZ  'A'      1:18.10    1:21.52 STAT    34  
     1) Rinderer, Addison 7             2) Brady, Victoria 8              
     3) Taplin, Lauren 8                4) Richter, Aften 8               
  3 Springfield YMCA Swim Team-IL  'A'          1:18.09    1:21.87 STAT    30  
     1) Wilkey, Allison 8               2) Rivera, Haley 7                
     3) Milling, Camryn 8               4) Wagner, Sarah 7                
  4 Tri City Area YMCA - IL-OZ  'A'             1:22.50    1:23.44 STAT    26  
     1) Peuterbaugh, Allison 8          2) Schranck, Ginny 8              
     3) Lauritzen, Karoline 8           4) Bruce, Lindsey 7               
  5 Crcy Barracudas-OZ  'A'                     1:22.32    1:28.08 STAT    22  
     1) Heitmeyer, Hannah 7             2) Keller, Anna 8                 
     3) Bunnell, Emma 8                 4) Heitmeyer, Isabel 8            
  6 Wcfy: Wavemakers-OZ  'A'                    1:21.83    1:28.16 STAT    18  
     1) Brown, Madison 8                2) McVey, Megan 8                 
     3) Galluzzo, Angela 7              4) Mims, Demonica 8               
  7 YMCA of Southwest Illinois-OZ  'A'          1:24.75    1:29.50        
     1) Workman, Sierra 7               2) Alt, Haley 8                   
     3) Hayen, Kara 8                   4) Haas, Abbey 7                  
  8 Edwardsville Breakers Swim Clu-OZ  'B'      1:32.50    1:36.38        
     1) Terry, Amy 8                    2) Hunsaker, Caroline 8           
     3) McCracken, Kathleen 8           4) Walter, Madi 7                 
  9 Hannibal Hurricanes-OZ  'A'                 1:40.75    1:39.59        
     1) Smith, Sydney 7                 2) Dowil, Christa 7               
     3) Plattner, Allison 8             4) Daniels, Emma 8                
 10 Wcfy: Wavemakers-OZ  'B'                    1:35.08    1:41.63        
     1) Wehrmann, Ellie 6               2) Jurotich, Christina 8          
     3) Richards, Annika 7              4) Gabriel, Caroline 8            
 11 Tri City Area YMCA - IL-OZ  'B'                  NT    1:41.78        
     1) Stobbs, Madeline 8              2) Fischer, Abby 7                
     3) Roberts, Nellie 8               4) Heinz, Lauren 7                
 12 Jefferson City Area YMCA-MV  'B'                 NT    1:49.56        
     1) Beck, Cassie 5                  2) Wysocki, Chelsea 7             
     3) Beck, Kaylee 6                  4) Higgins, Bailey 6              
 13 Springfield YMCA Swim Team-IL  'B'          1:29.92    2:02.59        
     1) Conrad, Abby 8                  2) Harmon, Jordan 6               
     3) Fierstos, Abby 7                4) Moulton, Ally 8                
 14 Sccy Stingrays-OZ  'A'                      1:20.74    2:31.45        
     1) Golab, Maura 5                  2) Trimble, Lorna 7               
     3) Dattilo, Sophie 6               4) Trimble, Corrina 6             
 -- Tri City Area YMCA - IL-OZ  'C'                  NT         DQ        
      Stroke infraction swimmer #3: Did not bring arms forward and/or backward simulta
     1) Little, Paige 7                 2) Kane, Grace 6                  
     3) Little, Peyton 7                4) Stobbs, Grace 6                
 -- Mexico Marlins YMCA Swim Team-MV  'A'       1:29.64         NS        
     1) Toalson, Addie 7                2) Morgan, MacKenzie 8            
     3) Newman, Zayn 8                  4) Morgan, Brianna 8              
 -- Springfield YMCA Swim Team-IL  'C'          2:14.94        SCR        
 
Event 20  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
   Tom&Becky: T 1:18.75   2/10/2006 Edwardsville                               
                         Weber, Byers, Barry, Gremaud                      
        HHST: H 1:14.46    1/1/1998 Hhst                                       
                         B Scott, D Ayers, C Moon,  B Park                 
                1:35.89  STAT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Springfield YMCA Swim Team-IL  'A'          1:24.68    1:28.00 STAT    40  
     1) Hamill, Gage 8                  2) Weller, Evan 8                 
     3) Patton, Michael 6               4) Knox, Matthew 6                
  2 Crcy Barracudas-OZ  'A'                     1:31.21    1:36.05         34  
     1) Holmes, Alec 8                  2) Hood, Carter 7                 
     3) Stark, Otto 8                   4) Laws, Colin 7                  
  3 Edwardsville Breakers Swim Clu-OZ  'A'      1:24.32    1:39.12         30  
     1) Taplin, Michael 8               2) Weber, Nolan 7                 
     3) Bode, William 8                 4) Baggette, Brian 8              
  4 YMCA of Southwest Illinois-OZ  'A'          1:34.38    1:40.92         26  
     1) Fitzsimmons, Joseph 8           2) Fischer, Davey 7               
     3) Hartenstein, Noah 7             4) Lippert, Nicholas 7            
  5 Hannibal Hurricanes-OZ  'A'                 1:45.48    1:45.04         22  
     1) Verdier, Jarrad 7               2) Bennett, Preston 6             
     3) Tarvin, Austin 8                4) Tarvin, Ian 6                  
  6 Sccy Stingrays-OZ  'A'                      1:43.70    1:45.82         18  
     1) Faintich, Alex 8                2) Jones, Tucker 8                
     3) Coogan, Joey 8                  4) Coogan, Jimmy 6                
  7 Tri City Area YMCA - IL-OZ  'B'                  NT    1:46.47        
     1) Akal, Caden 6                   2) Seger, Adam 7                  
     3) Buhs, Brandon 7                 4) Akal, Cole 8                   
 -- Tri City Area YMCA - IL-OZ  'C'                  NT         DQ        
      Stroke infraction swimmer #3: More than one arm pull under water after start or
     1) Tillman, Sam 8                  2) Sanders, Adam 8                
     3) Kane, Sam 6                     4) Roth, Jake 5                   
 -- Tri City Area YMCA - IL-OZ  'A'             1:14.41         DQ        
      Stroke infraction swimmer #3: Did not touch wall with both hands simultaneously
     1) Formea, Brian 7                 2) Kane, Adam 8                   
     3) Daniel, Matthew 7               4) Cook, Alexander 8              
 -- Edwardsville Breakers Swim Clu-OZ  'B'      1:45.84        SCR        
 
Event 21  Girls 9-10 200 Yard Medley Relay
===============================================================================
   Tom&Becky: T 2:19.70   2/10/2006 Edwardsville                               
                         Lanpen, Baggette, Balsitis, Rinderer              
        HHST: H 2:19.06   3/14/2004 Hhst                                       
                         K Gieseke, S Cockrell, R Land, M Voss             
                2:35.79  STAT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Jefferson City Area YMCA-MV  'A'            2:27.81    2:25.84 STAT    40  
     1) Nanneman, Olivia 9              2) Beck, Mackenzie 9              
     3) Tackett, Kelley 9               4) Sabala, Jaycie 10              
  2 Springfield YMCA Swim Team-IL  'A'          2:29.07    2:27.70 STAT    34  
     1) Carney, Annah 10                2) Wagner, Cressa 9               
     3) Snelson, Taylor 10              4) May, Madison 9                 
  3 Crcy Barracudas-OZ  'A'                     2:34.64    2:33.13 STAT    30  
     1) Grabowski, Allyson 9            2) Rhine, Cheyenna 10             
     3) Hood, Madison 9                 4) Hayes, Paetyn 9                
  4 Tri City Area YMCA - IL-OZ  'A'             1:48.69    2:41.11         26  
     1) Fischer, Sarah 10               2) Long, Natalie 10               
     3) Formea, Emily 10                4) Fleming, Carly 10              
  5 YMCA of Southwest Illinois-OZ  'A'          2:31.66    2:41.93         22  
     1) Merkel, Jackie 9                2) O'Malley, Sally 10             
